Poll
Do you support any of the following five proposed tax abatement options for Nobles County?
| Results | Votes | |
| Five-year, 100-percent tax abatement program for contractors and home owners building single-family homes with assessed market values of $200,000 or more | 2 ( 6.1%) |
|
| The abatement plan as a one- to three-year plan instead of five years | 1 ( 3.0%) |
|
| Have the abatement plan for contractors only for a to-be-determined number of years for homes more than $200,000, with taxes beginning once the home is occupied | 2 ( 6.1%) |
|
| Abatement for any single-family home in the county until occupied | 6 (18.2%) |
|
| None of the above | 22 (66.7%) |
|
| Total Votes: 33 | ||
